Effective From 1st November, 2024
Sl No. | Item Name | New Rate |
---|---|---|
1 | CRYO PPT (IILDS BLOOD CENTRE) | 280 |
2 | FRESH FROZEN PLASMA (FFP)IILDS | 440 |
3 | PLATELET CONCENTRATE (IILDS) | 440 |
4 | Immuno Hematology Test | 940 |
5 | Blood Product PRBC (IILDS) | 1540 |
6 | Blood Product PRBC(IILDS-CASH) | 1540 |
7 | Blood PRBC(IILDS-DONATION) | 1320 |
8 | DVT COMPRESSION DEVICE CHARGE | 850 |
9 | TOTAL IRON BINDING CAPACITY (TIBC) | 610 |
10 | SAAG | 850 |
11 | SERUM CHLORIDE (CL) | 430 |
12 | SERUM CREATININE | 370 |
13 | SERUM HDL-CHOLESTEROL | 610 |
14 | SERUM POTASSIUM (K+) | 430 |
15 | SERUM UREA | 370 |
16 | 24 HRS URINARY CREATININE CLEARANCE | 1160 |
17 | ABDOMINAL FLUID FOR AMYLASE | 850 |
18 | ALANINE AMINOTRANSFERASE (ALT) | 220 |
19 | PANCREATIC FLUID FOR PROTEIN | 610 |
20 | PLEURAL FLUID FOR AMYLASE | 850 |
21 | PLEURAL FLUID FOR LIPASE | 850 |
22 | PLEURAL FLUID FOR TRIGLYCERIDE | 550 |
23 | PUS FOR BILIRUBIN | 250 |
24 | RENAL FUNCTION TEST (RFT) RANDOM | 1340 |
25 | LFT WITH GAMMA GT | 1580 |
26 | P. TIME (PROTHROMBIN TIME) | 610 |
27 | RENAL FUNCTION TEST (RFT)(FASTING) | 1340 |
28 | D-DIMER | 1320 |
29 | ASCITIC FLUID FOR CHOLESTEROL | 370 |
30 | PERICARDIAL FLUID FOR KOH MOUNT | 370 |
31 | DRAIN FLUID FOR AMYLASE (ADK) (RIGHT SIDE) | 850 |
32 | ASCITIC FLUID FOR LIPASE | 850 |
33 | DRAIN FLUID FOR ALBUMIN | 250 |
34 | DRAIN FLUID FOR AMYLASE (ROMOVAC) | 850 |
35 | ASCITIC FLUID FOR TRIGLYCERIDE | 550 |
36 | DRAIN FLUID FOR LIPASE (ADK) | 850 |
37 | BLOOD SUGAR (FASTING) | 190 |
38 | DRAIN FLUID FOR TRIGLYCERIDE (JPD) | 550 |
39 | C.R.P. | 770 |
40 | GLYCOSYLATED HAEMOGLOBIN (HBA1C) | 850 |
41 | CRP (C-REACTIVE PROTEIN) | 850 |
42 | HYDATID CYST FLUID FOR BILIRUBIN | 310 |
43 | CSF FLUID FOR ALBUMIN | 250 |
44 | URINE ACR | 1040 |
45 | APTT TEST | 730 |
46 | V.D.R.L. | 330 |
47 | CYST FLUID FOR ADA | 920 |
48 | ASCITIC FLUID FOR AMYLASE | 850 |
49 | SUGAR FASTING & PP | 370 |
50 | TOTAL PROTEIN | 610 |
51 | S.GAMMA GLUTAMYL TRANSFERASE (SGGT) | 610 |
52 | SERUM AMYLASE | 850 |
53 | SERUM CHOLESTEROL | 370 |
54 | SERUM CREATININE | 370 |
55 | SERUM IRON | 430 |
56 | SERUM SODIUM (NA+) | 430 |
57 | SERUM URIC ACID | 370 |
58 | 24 HRS URINARY MICRO ALBUMIN | 610 |
59 | ABG | 1090 |
60 | ALBUMIN | 250 |
61 | PARTIAL THROMBOPLASTIN TIME (P. T. T.) | 440 |
62 | PLASMA AMMONIA | 660 |
63 | PLEURAL FLUID FOR BILIRUBIN | 310 |
64 | PLEURAL FLUID FOR PCV | 370 |
65 | PUS FOR ADA | 920 |
66 | PUS FOR LIPASE | 850 |
67 | LIPASE | 850 |
68 | PANCREATIC FLUID FOR AMYLASE | 850 |
69 | PERICARDIAL FLUID FOR ALBUMIN | 250 |
70 | DIRECT BILIRUBIN | 310 |
71 | ASCITIC FLUID FOR GLOBULIN | 310 |
72 | PERICARDIAL FLUID FOR TOTAL PROTEIN | 610 |
73 | DRAIN FLUID FOR AMYLASE (JPD) | 850 |
74 | ASCITIC FLUID FOR LIPID PROFILE | 1210 |
75 | DRAIN FLUID FOR BILIRUBIN | 310 |
76 | ASPARTATE AMINOTRANSFERASE ( AST) | 370 |
77 | DRAIN FLUID FOR LIPASE (JPD) | 850 |
78 | BLOOD SUGAR (PP) | 190 |
79 | FASTING BLOOD GLUCOSE(FBS) | 190 |
80 | CERULOPLASMIN | 1210 |
81 | HYDATID CYST FLUID FOR ADA | 920 |
82 | CSF / ASCITIC FLUID ALBUMIN | 330 |
83 | URINARY CREATININE | 370 |
84 | HYDATID CYST FLUID FOR TOTAL PROTEIN | 610 |
85 | CSF FLUID FOR CHLORIDE | 370 |
86 | URINE FOR CHLORIDE ( CL ) | 430 |
87 | CSF FLUID FOR LDH | 550 |
88 | ASCITIC FLUID CREATININE | 370 |
89 | DRAIN FLUID FOR PROTEIN | 610 |
90 | CYST FLUID FOR AMYLASE | 850 |
91 | ASCITIC FLUID FOR BILIRUBIN | 170 |
92 | SYNOVIAL FLUID FOR GLUCOSE | 200 |
93 | TRANSFERRIN SATURATION | 1380 |
94 | S.LIPASE | 850 |
95 | SERUM BILIRUBIN TOTAL | 310 |
96 | SERUM COPPER | 550 |
97 | SERUM ELECTROLYTE | 970 |
98 | SERUM LDH | 550 |
99 | SERUM TOTAL BILIRUBIN | 310 |
100 | SGOT(AST) | 310 |
101 | 24 HRS URINARY PROTEIN | 610 |
102 | ABG (2 UNIT) | 2180 |
103 | ALBUMIN & GLOBULIN RATIO | 250 |
104 | PCD DRAIN FLUID FOR AMYLASE (ADK) | 850 |
105 | PLEURAL FLUID FOR ADA | 920 |
106 | PLEURAL FLUID FOR CHLORIDE | 370 |
107 | PLEURAL FLUID FOR SUGAR | 190 |
108 | PUS FOR ALBUMIN | 250 |
109 | PUS FOR PROTEIN | 610 |
110 | LIVER FUNCTION TEST (LFT) | 1090 |
111 | PANCREATIC FLUID FOR BILIRUBIN | 310 |
112 | PERICARDIAL FLUID FOR LDH | 550 |
113 | DRAIN FLUID FOR AMYLASE (ADK) | 850 |
114 | PERICARDIAL FLUID FOR ADA | 920 |
115 | DRAIN FLUID FOR AMYLASE (JPD)(LEFT SIDE) | 850 |
116 | ASCITIC FLUID FOR PROTEIN | 610 |
117 | ALLERGY : ASPERGILLUS FUMIGATES SPECIFIC IGE (OUTSIDE INVESTIGATION) | 880 |
118 | DRAIN FLUID FOR BILIRUBIN (ADK) | 310 |
119 | DRAIN FLUID FOR TRIGLYCERIDE | 550 |
120 | BLOOD SUGAR(RANDOM) | 190 |
121 | GLUCOSE | 110 |
122 | COMPLETE LIPID PROFILE | 1210 |
123 | HYDATID CYST FLUID FOR ALBUMIN | 250 |
124 | CSF / ASCITIC FLUID PROTEIN | 550 |
125 | URINARY MICRO ALBUMIN | 730 |
126 | INDIRECT BILIRUBIN | 310 |
127 | URINE FOR SODIUM | 430 |
128 | CSF FLUID FOR PROTEIN | 610 |
129 | ASCITIC FLUID FOR ADA | 920 |
130 | ABDOMINAL FLUID FOR TOTAL BILIRUBIN | 310 |
131 | CYST FLUID FOR BILIRUBIN | 310 |
132 | ASCITIC FLUID FOR BILIRUBIN | 310 |
133 | TOTAL BILLIRUBIN | 310 |
134 | S.TOTAL CHOLESTROL | 370 |
135 | SERUM CALCIUM | 430 |
136 | SERUM GAMMA GGT | 610 |
137 | SERUM LDL-CHOLESTEROL | 610 |
138 | SERUM TRIGLYCERIDE | 490 |
139 | SGPT (ALT) | 310 |
140 | 24 HRS URINARY CREATININE | 610 |
141 | 24 HRS. URINARY SODIUM | 610 |
142 | ADA LEVEL (ADENOSINE DEAMINASE-BODY FLUID) | 970 |
143 | ALKALINE PHOSPHATASE (ALP) | 250 |
144 | PCD DRAIN FLUID FOR AMYLASE (JPD) | 850 |
145 | PLEURAL FLUID FOR ALBUMIN | 250 |
146 | PLEURAL FLUID FOR LDH | 550 |
147 | PLEURAL FLUID FOR TOTAL PROTEIN | 610 |
148 | PUS FOR AMYLASE | 850 |
149 | RA FACTOR (RHEUMATOID FACTOR) | 920 |
150 | INSULIN (FASTING) | 850 |
151 | MAGNESIUM | 490 |
152 | PANCREATIC FLUID FOR LIPASE | 850 |
153 | CYST FLUID FOR PROTEIN | 610 |
154 | ASCITIC FLUID FOR CHLORIDE | 370 |
155 | PERICARDIAL FLUID FOR MALIGNANT CELL | 850 |
156 | DRAIN FLUID FOR AMYLASE (ADK) (LEFT SIDE) | 850 |
157 | ASCITIC FLUID FOR LDH | 610 |
158 | DRAIN FLUID FOR SUGAR | 200 |
159 | DRAIN FLUID FOR AMYLASE (JPD)(RIGHT SIDE) | 850 |
160 | ASCITIC FLUID FOR SUGAR | 200 |
161 | DRAIN FLUID FOR BILIRUBIN (JPD) | 310 |
162 | BILE FOR BILIRUBIN | 310 |
163 | DRAIN FLUID FOR TRIGLYCERIDE (ADK) | 550 |
164 | BLOOD UREA NITROGEN (BUN) | 370 |
165 | GLUCOSE TOLERANCE TEST(GTT) | 440 |
166 | CONJUGATED BILIRUBIN | 250 |
167 | HYDATID CYST FLUID FOR AMYLASE | 850 |
168 | CSF FLUID FOR ADA | 920 |
169 | URINARY PROTEIN | 610 |
170 | URINE FOR SUGAR | 190 |
171 | CSF FULID FOR SUGAR | 190 |
172 | ASCITIC FLUID FOR ALBUMIN | 250 |
173 | LIVER DRAIN FLUID FOR TOTAL BILIRUBIN | 310 |
174 | STOOL FOR OBT | 190 |
175 | URINE FOR KETONE BODIES(WITH KIT) | 190 |
176 | FECAL FAT | 1100 |
177 | URINE - RE / ME | 250 |
178 | URINE FOR POTASSIUM (K+) | 430 |
179 | D-XYLOSE EXCRETION IN URINE | 660 |
180 | URINE FOR HAEMOGLOBIN URIA | 90 |
181 | URINE FOR PREGNENCY | 430 |
182 | STOOL (RE / ME) | 250 |
183 | URINE FOR KETONE BODIES | 190 |
184 | PLEURAL FLUID FOR CYTOLOGY | 850 |
185 | PERITONEAL FLUID FOR CYTOLOGY | 850 |
186 | SPUTUM FOR CYTOLOGY | 660 |
187 | URINE FOR MALIGNANT CELL | 730 |
188 | BAL FLUID FOR HAEMOSIDERIN LADEN MACROPHAGE | 850 |
189 | CYTOLOGY | 730 |
190 | PERITONEAL FLUID FOR MALIGNANT CELL | 730 |
191 | ABDOMINAL FLUID FOR MALIGNANT CELL | 730 |
192 | ASCITIC FLUID FOR CYTOLOGY | 730 |
193 | BRUSH CYTOLOGY | 730 |
194 | FNAC CYTOLOGY | 1820 |
195 | PLEURAL FLUID FOR MALIGNANT CELL | 850 |
196 | PERITONEAL FLUID FOR CELL TYPE & CELL COUNT | 370 |
197 | ASCITIC FLUID FOR MALIGNANT CELL | 730 |
198 | CSF FOR CYTOLOGY | 730 |
199 | HYDATID CYST FLUID FOR MALIGNANT CELL | 850 |
200 | PUS FOR MALIGNANT CELL | 730 |
201 | URINE FOR CYTOLOGY | 730 |
202 | BAL FLUID FOR CYTOLOGY | 730 |
203 | CYST FLUID FOR MALIGNANT CELL | 730 |
204 | FECAL CALPROTECTIN | 4000 |
205 | TOTAL RED CELL COUNT | 250 |
206 | URINE FOR FUNGAL CULTURE | 3030 |
207 | PCD DRAIN FLUID FOR CELL TYPE & CELL COUNT | 370 |
208 | PLATELET COUNT | 310 |
209 | RETICULOCYTE COUNT | 370 |
210 | ABDOMINAL FLUID FOR CELL TYPE & CELL COUNT | 370 |
211 | ABSOLUTE LYMPHOCYTES COUNT | 190 |
212 | CLOTING TIME (CT) | 190 |
213 | PLEURAL FLUID FOR HEMATOCRIT (HCT) | 370 |
214 | BONE MARROW SMEAR | 370 |
215 | CYST FLUID FOR CELL TYPE / CELL COUNT | 370 |
216 | DRAIN FLUID FOR HEAMOGLOBIN | 130 |
217 | HB/TC/DC | 370 |
218 | LIVER ABSCESS FLUID FOR CELL TYPE & CELL COUNT | 370 |
219 | MALARIA PARASITE (MP) : | 370 |
220 | PACKED CELL VOLUME (PCV) | 370 |
221 | ADK DRAIN FLUID FOR PCV | 850 |
222 | BAL FLUID FOR CELL TYPE, CELL COUNT | 370 |
223 | TOTAL WBC COUNT | 250 |
224 | PERICARDIAL FLUID FOR CELL TYPE /CELL COUNT | 370 |
225 | PCD DRAIN FLUID FOR PCV | 370 |
226 | PLEURAL FLUID FOR CELL TYPE & CELL COUNT | 370 |
227 | RHEUMATOID FACTOR TEST (RE) | 500 |
228 | SYNOVIAL FLUID FOR CELL TYPE & CELL COUNT | 370 |
229 | ABSOLUTE EOSINOPHIL COUNT | 310 |
230 | ASCITIC FLUID FOR HEMATOCRIT (HCT) | 370 |
231 | CSF FLUID FOR CELL TYPE & CELL COUNT | 370 |
232 | COMPLETE BLOOD PICTURE | 550 |
233 | DIFFERENTIAL WBC COUNT (DIFFERENTIAL LEUCOCYTIC COUNT) DLC | 220 |
234 | ESR | 130 |
235 | HB/TC/DC/ESR | 490 |
236 | M.C.H | 250 |
237 | MALARIA PARASITE DUAL ANTIGEN | 800 |
238 | PACKED CELL VOLUME(PCV) (HEMATOCRIT) | 370 |
239 | ASCITIC FLUID FOR BILE TEST | 190 |
240 | BILE FOR CELL TYPE & CELL COUNT | 370 |
241 | GALACTOMANNAN TEST (OUTSIDE INVESTIGATION) | 6050 |
242 | PANCREATIC FLUID FOR CELL TYPE CELL COUNT | 370 |
243 | PERIPHERAL BLOOD SMEAR | 270 |
244 | PLEURAL FLUID FOR PH (POTENTIAL OF HYDROGEN) | 110 |
245 | SCHISTOCYTE COUNT | 250 |
246 | TC/DC/ESR | 310 |
247 | ABSOLUTE NUTROPHIL COUNT | 310 |
248 | ASCITIC FLUID FOR PCV | 370 |
249 | COMPLETE HAEMOGRAM (CBC) | 550 |
250 | DLC | 370 |
251 | FLUID FOR TC / DC | 920 |
252 | HYDATID CYST FLUID FOR CELL TYPE & CELL COUNT | 370 |
253 | M.C.H.C | 250 |
254 | P. FALCIPARUM | 430 |
255 | ASCITIC FLUID FOR CELL TYPE/CELL COUNT | 370 |
256 | BLEEDING TIME & CLOTTING TIME | 370 |
257 | BONE MARROW ASPIRATION | 6660 |
258 | PCD DRAIN FLUID FOR BILE SALT | 370 |
259 | PERIPHERAL SMEAR (PBS) / ABDOMINAL CELL | 250 |
260 | PUS FOR CELL TYPE & CELL COUNT | 370 |
261 | TLC | 250 |
262 | URINE FOR EOSINOPHIL | 110 |
263 | BLEEDING TIME | 130 |
264 | PLEURAL FLUID FOR HAEMOGLOBIN(HB%) | 130 |
265 | BLOOD GROUP & RH TYPE | 310 |
266 | CYST FLUID FOR BILE SALT | 190 |
267 | DRAIN FLUID FOR CELL TYPE & CELL COUNT | 370 |
268 | HAEMOGLOBIN (HB%) | 130 |
269 | LEUKOCYTES | 480 |
270 | M.C.V | 250 |
271 | P. VIVAX | 430 |
272 | ASCITIC FLUID FOR HEAMOGLOBIN | 130 |
273 | HISTOPATHOLOGY EXAMINATION (H.P.E) OF LUNG BIOPSY | 1210 |
274 | HISTOPATHOLOGY EXAMINATION-PERITONEAL BIOPSY | 1090 |
275 | HPE FOR ENDOBRONCHIAL BIOPSY | 730 |
276 | BIOPSY EXTRA SLIDE 2 | 860 |
277 | HISTOPATHOLOGY EXAMINATION (H.P.E) EXTRA LARGE | 6050 |
278 | ASCITIC FLUID FOR CELL BLOCK | 680 |
279 | BILE FOR CYTOLOGY | 730 |
280 | HISTOPATHOLOGY EXAMINATION (H.P.E) SMALL | 1090 |
281 | HISTOPATHOLOGY SLIDE REVIEW | 920 |
282 | PLEURAL FLUID FOR CELL BLOCK | 730 |
283 | BIOPSY EXTRA SLIDE/BLOCK (EACH) | 430 |
284 | HISTOPATHOLOGY EXAMINATION (H.P.E) LARGE | 3630 |
285 | ASCITIC FLUID FOR PAP STAIN | 610 |
286 | BIOPSY (EXTRA 3 BLOCK) | 990 |
287 | HISTOPATHOLOGY EXAMINATION - OMENTAL BIOPSY | 1090 |
288 | HISTOPATHOLOGY: COLONOSCOPIC BIOPSY | 730 |
289 | BONE MARROW BIOPSY | 1210 |
290 | HISTOPATHOLOGY EXAMINATION (H.P.E) MEDIUM | 1820 |
291 | BAL FLUID FOR PAP STAIN | 730 |
292 | HISTOPATHOLOGY EXAMINATION-GALLBLADDER | 1820 |
293 | HISTOPATHOLOGY: ENDOSCOPIC BIOPSY | 730 |
294 | CYST FLUID FOR CYTOLOGY | 680 |
295 | HISTOPATHOLOGY EXAMINATION (H.P.E) OF LIVER BIOPSY | 1210 |
296 | BAL FLUID FOR PAS STAIN | 730 |
297 | FREE T4 | 680 |
298 | T4 | 330 |
299 | TSH (THYROID STIMULATING HORMONE) | 610 |
300 | ANTI-MITOCHONDRIAL ANTIBODY-M2 (AMA-M2) | 610 |
301 | FT3 AND FT4 AND TSH | 1160 |
302 | T4(THYROXINE) | 610 |
303 | CORTISOL | 720 |
304 | T3 (TRIODOTHYRONINE) | 610 |
305 | FREE T3 | 680 |
306 | T3, T4 & TSH | 1210 |
307 | SERUM FOLATE | 1320 |
308 | CA 125 | 1460 |
309 | PROCALCITONIN | 3270 |
310 | CYST FLUID CA 19-9 | 1580 |
311 | PANCREATIC FLUID FOR CEA | 1090 |
312 | TACROLIMUS (TAC LEVEL) | 4240 |
313 | DENGUE NS1 ANTIGEN | 1820 |
314 | ALPHA-FETO PROTEIN (AFP) | 1090 |
315 | CYST FLUID CEA | 1090 |
316 | PSA | 1090 |
317 | VITAMIN B12 LEVEL | 1700 |
318 | CA 19-9 | 1580 |
319 | DENGUE IGM | 1160 |
320 | SCRUB TYPUS IGM | 1280 |
321 | VITAMIN D3 | 1940 |
322 | CARCINO EMBRYONIC ANTIGEN (CEA) | 1090 |
323 | FOLIC ACID | 1460 |
324 | SERUM FERRITIN | 920 |
325 | ASMA (ANTI SMOOTH MUSCLE ANTIBODY) IFA METHOD | 2060 |
326 | AMA (ANTI MICROCHONDRIAL ANTIBODIES) - IFA METHOD | 1820 |
327 | ANA (ANTI NUCLEAR ANTIBODY) IFA METHOD | 1090 |
328 | ASMA (ANTI SMOOTH MUSCLE ANTIBODY) IFA METHOD | 2060 |
329 | PUS FOR AFB STAIN | 370 |
330 | PUS FOR GRAM STAIN | 370 |
331 | ROOT OF MESENTERY FLUID FOR ANAEROBIC CULTURE | 3030 |
332 | SMEAR GRAM-STAIN EXAMINATION | 370 |
333 | SPUTUM FOR FUNGAL CULTURE | 3030 |
334 | SPUTUM SMEAR AFB STAIN | 370 |
335 | SYNOVIAL FLUID FOR CULTURE & SENSIVITY | 3030 |
336 | TISSUE FOR AFB STAIN | 370 |
337 | PTBD PUS FOR FUNGAL CULTURE | 3030 |
338 | TRACHEOSTOMY TUBE ASPIRATE FOR KOH MOUNT | 370 |
339 | TRACHEOSTOMY TUBE ASPIRATE FOR AFB STAIN | 220 |
340 | WOUND SWAB FOR AEROBIC CULTURE & SENSITIVITY FROM SCROTUM | 3030 |
341 | WOUND SWAB PUS FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
342 | PERIHEPATIC PUS FOR CULTURE & SENSITIVITY | 3030 |
343 | CSF FLUID FOR KOH MOUNT | 370 |
344 | PCD DRAIN FLUID FOR AFB | 370 |
345 | ASCITIC FLUID FOR FUNGAL STAIN | 370 |
346 | PCD DRAIN FLUID FOR KOH MOUNT | 370 |
347 | BAL FLUID FOR AFB STAIN | 370 |
348 | DRAIN FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
349 | PELVIC FLUID FOR FUNGAL CULTURE | 3030 |
350 | BAL FLUID FOR GRAM STAIN | 370 |
351 | DRAIN FLUID FOR HOOKLET AND SCOLEX | 370 |
352 | PLEURAL FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
353 | BILE FOR ANAEROBIC CULTURE | 3030 |
354 | ENDOTRACHEAL TUBE ASPIRATE FOR FUNGAL CULTURE | 3030 |
355 | PLEURAL FLUID FOR FUNGAL STAIN | 370 |
356 | BILIARY STENT FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
357 | EXAMINATION OF HOOKWORMS | 370 |
358 | PTBD DRAIN FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
359 | BLOOD FOR ANAEROBIC CULTURE | 3030 |
360 | GALLBLADDER MUCUS FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
361 | HYDATID CYST FLUID FOR SCOLEX | 370 |
362 | ROOT OF MESENTERY FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
363 | HYDATID CYST FLUID FOR ANAEROBIC CULTURE | 3030 |
364 | PANCREATIC CYST FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
365 | ADRENAL GLAND FOR KOH MOUNT | 370 |
366 | CENTRAL LINE TIP FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
367 | PANCREATIC FLUID FOR GRAM STAIN | 370 |
368 | ASCITIC FLUID FOR AFB STAIN | 370 |
369 | PUS FOR ANAEROBIC CULTURE | 3030 |
370 | PUS FOR HOOKLET & SCOLEX | 370 |
371 | ROOT OF MESENTERY FLUID FOR FUNGAL CULTURE | 3030 |
372 | SPUTUM CULTURE | 3030 |
373 | SPUTUM FOR FUNGAL SATIN | 370 |
374 | STOOL FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
375 | SYNOVIAL FLUID FOR GRAM STAIN | 370 |
376 | TRACHEOSTOMY TUBE ASPIRATE FOR AEROBIC CULTURE & SENSITIVITY. | 3030 |
377 | URINE CULTURE & SENSITIVITY | 3030 |
378 | WOUND SWAB FOR GRAM STAIN | 370 |
379 | WOUND SWAB PUS FOR ANAEROBIC CULTURE | 3030 |
380 | PERIPANCREATIC PUS FOR CULTURE & SENSITIVITY | 3030 |
381 | PANCREATIC FLUID FOR KOH MOUNT | 370 |
382 | ASCITIC FLUID FOR ANAEROBIC CULTURE | 3030 |
383 | PCD DRAIN FLUID FOR ANAEROBIC CULTURE | 3030 |
384 | ASCITIC FLUID FOR GRAM STAIN | 370 |
385 | CYST FLUID FOR GRAM STAIN | 370 |
386 | PCD FLUID FOR ECHINOCOCCUS SCOLEX | 370 |
387 | BAL FLUID FOR ANAEROBIC CULTURE | 3030 |
388 | DRAIN FLUID FOR AFB STAIN | 370 |
389 | PERITONEAL FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
390 | BAL FLUID FOR KOH MOUNT | 370 |
391 | ENDOTRACHEAL TUBE ASPIRATE FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
392 | PLEURAL FLUID FOR AFB STAIN / ZN STAIN | 370 |
393 | BILE FOR GRAM STAIN | 370 |
394 | ENDOTRACHEAL TUBE ASPIRATE FOR GRAM STAIN | 370 |
395 | PLEURAL FLUID FOR GRAM STAIN | 370 |
396 | FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
397 | PTBD DRAIN FLUID FOR ANAEROBIC CULTURE | 3030 |
398 | BLOOD FOR FUNGAL CULTURE | 3030 |
399 | GRAM STAIN | 370 |
400 | HYDATID ELEMENT | 680 |
401 | ABDOMINAL FLUID FOR AEROBIC CULTURE AND SENSITIVITY | 3030 |
402 | HYDATID CYST FLUID FOR HOOKLET & SCOLEX | 370 |
403 | PANCREATIC FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
404 | AFB CULTURE | 3030 |
405 | CSF FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
406 | PUS FOR CULTURE | 2750 |
407 | PUS FOR KOH MOUNT / STAIN | 370 |
408 | ROOT OF MESENTERY FLUID FOR ZN STAIN | 250 |
409 | SPUTUM FOR KOH MOUNT | 370 |
410 | SPUTUM FOR GRAM STAIN | 370 |
411 | STOOL FOR AFB STAIN / ZN STAIN | 370 |
412 | THROAT SWAB FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
413 | TRACHEOSTOMY TUBE ASPIRATE FOR FUNGAL CULTURE | 3030 |
414 | URINE FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
415 | WOUND SWAB FOR GRAM STAIN FROM SCROTUM | 370 |
416 | PERICARDIAL FLUID FOR GRAM STAIN | 370 |
417 | PERICOLIC PUS FOR CULTURE & SENSITIVITY | 3030 |
418 | PANCREATIC PUS FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
419 | CYST FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
420 | PCD DRAIN FLUID FOR FUNGAL CULTURE | 3030 |
421 | ASCITIC FLUID FOR KOH MOUNT | 370 |
422 | CYST FLUID FOR HOOKLET AND SCOLEX | 370 |
423 | PELVIC FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
424 | BAL FLUID FOR FUNGAL CULTURE | 3030 |
425 | DRAIN FLUID FOR ANAEROBIC CULTURE | 3030 |
426 | PERITONEAL FLUID FOR ANAEROBIC CULTURE | 3030 |
427 | BED SORE SWAB FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
428 | ENDOTRACHEAL TUBE ASPIRATE FOR AFB STAIN | 220 |
429 | PLEURAL FLUID FOR ANAEROBIC CULTURE | 3030 |
430 | BILE FROM CBD FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
431 | ENDOTRACHEAL TUBE ASPIRATE FOR KOH MOUNT | 370 |
432 | PLEURAL FLUID FOR HOOKLET & SCOLEX | 370 |
433 | FLUID FOR MUCIN | 490 |
434 | HYDATID CYST FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
435 | LIVER ABSCESS PUS FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
436 | ABDOMINAL FLUID FOR SCOLEX | 730 |
437 | PANCREATIC FLUID FOR ANAEROBIC CULTURE | 3030 |
438 | AFB STAIN | 370 |
439 | CSF FLUID FOR AFB STAIN | 370 |
440 | PUS FOR FUNGAL CULTURE | 3030 |
441 | PUS FOR SCOLEX | 370 |
442 | SKIN SCRAPING FOR KOH MOUNT | 370 |
443 | SPUTUM FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
444 | SPUTUM FOR OVA PARASITE | 370 |
445 | STOOL FOR ANAEROBIC CULTURE | 3030 |
446 | TISSUE FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
447 | PTBD PUS FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
448 | PUS FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
449 | TRACHEOSTOMY TUBE ASPIRATE FOR GRAM SATIN | 370 |
450 | WOUND SWAB FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
451 | WOUND SWAB FOR KOH MOUNT | 370 |
452 | ENDOTRACHEAL TUBE ASPIRATE FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
453 | CSF FLUID FOR FUNGAL STAIN | 370 |
454 | PCD DRAIN FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
455 | ASCITIC FLUID FOR FUNGAL CULTURE | 3030 |
456 | CYST FLUID FOR ANAEROBIC CULTURE | 3030 |
457 | PCD DRAIN FLUID FOR GRAM STAIN | 370 |
458 | BAL FLUID FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
459 | DIALYSIS LINE TIP FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
460 | PELVIC FLUID FOR ANAEROBIC CULTURE | 3030 |
461 | BAL FLUID FOR FUNGAL STAIN | 370 |
462 | DRAIN FLUID FOR GRAM STAIN | 370 |
463 | PERITONEAL FLUID FOR FUNGAL CULTURE | 3030 |
464 | BILE FOR AEROBIC CULTURE & SENSITIVITY | 3030 |
