Sl No. | Investigation/Procedure | New Rate |
---|---|---|
1 | ECG | 220 |
2 | Echocardiography | 1650 |
3 | Echocardiography with Colour Doppler | 1980 |
4 | HEAMODIALYSIS PER SITTING (Re-Use Dialyser) | 1540 |
5 | HEAMODIALYSIS PER SITTING (Single Use Dialyser) | 2480 |
6 | Emergecy Medical Consultation | 1100 |
7 | EMR Procedure Level-1 | 300 |
8 | EMR Procedure Level-2 | 600 |
9 | Expanse UC Biliary Metal Stent (10 x 80 mm) INDUS MEDICAL | 57200 |
10 | Expanse UC Biliary Metal Stent (6 cm) INDUS MEDICAL | 57200 |
11 | Expanse UC Biliary Metal Stent (8 cm) INDUS MEDICAL | 57200 |
12 | Wall Stent Biliary Uncovered Metal Stent (10 x 60 cm) Boston Scientific | 68750 |
13 | Wall Stent Biliary Uncovered Metal Stent (10 x 80 cm) Boston Scientific | 68750 |
14 | Cabin - Double | 3000 |
15 | Cabin - Single | 6600 |
16 | Cabin - Triple | 2400 |
17 | Covid - General Ward | 4400 |
18 | Covid ICU | 9900 |
19 | Covid Single Room | 9900 |
20 | Day Care Ward | 600 |
23 | Emergency Extension Ward | 1650 |
24 | General Ward (Female) | 1950 |
25 | General Ward (Male) | 1950 |
26 | ICU | 5000 |
27 | ITU | 5000 |
28 | Cryo PPT | 970 |
29 | Fresh Frozen Plasma (FFP) | 720 |
30 | Platelet Concentrate | 720 |
31 | Whole Blood and Packed Cell (RBC) | 1380 |
34 | 24 Hrs Holter Monitor (Bed Side) | 2420 |
35 | Activated Clotting Time (ACT) | 660 |
37 | Bio-Chemical Profile | 970 |
38 | BNP (Brain Natriuretic Peptide) | 1870 |
39 | Bronchoscopy (Bed Side) | 16500 |
40 | CBG | 70 |
41 | CK-MB | 1280 |
43 | EEG | 3300 |
44 | Electrolyte (Point of Care) | 970 |
46 | Epidural Blockade (Bed Side) | 5500 |
47 | EXTERNAL PACING | 5500 |
48 | Feeding Jejunostomy | 33000 |
50 | Heamodialysis | 1820 |
51 | Inter Costal Drainage (I.C.D) Bed Side | 7700 |
52 | Lumber Puncture for C.S.F Study | 5500 |
53 | Percutaneous Tracheostomy | 16500 |
54 | Pleurodesesis | 7700 |
55 | Prothrombin Time (P.T.) INR - Point of Care | 770 |
56 | SECONDARY SUTURE (UNDER GA) | 13200 |
57 | Secondary Suturing under LA | 6600 |
58 | Sled Dialysis | 11000 |
59 | Tracheostomy (in O.T) | 22000 |
60 | Troponin-I | 1320 |
61 | Bi-Pap / C-Pap (Non-Invasive) (Per Day) | 1320 |
62 | HIGH FLOW NASAL CANNULA (HFNC) / PER DAY | 1100 |
63 | Ventilator (Invasive) (Per Day) | 1650 |
64 | AMBULANCE CHARGE (FIRST 10KM UP & DOWN) | 440 |
67 | Blood Collection Charge | 200 |
68 | CSSD Charge (Safety & Protection Kit) | 550 |
69 | DVT Compression Device Charge | 770 |
73 | NIMBUS Compression Bed Charge | 390 |
153 | Intra-Operative Cholangiogram | 11000 |
155 | Consultation Fee | 1100 |
162 | 24 Hrs Urinary Creatinine | 550 |
163 | 24 Hrs Urinary Creatinine Clearance | 660 |
164 | 24 Hrs Urinary Creatinine Clearance | 1050 |
165 | 24 hrs Urinary Micro Albumin | 550 |
166 | 24 Hrs Urinary Protein | 550 |
167 | 24 hrs. Urinary Sodium | 550 |
168 | Abdominal Fluid for Amylase | 770 |
169 | Abdominal Fluid for Amylase | 770 |
170 | ABG | 990 |
171 | ABG (2 Unit) | 1980 |
172 | Absolute Lymphocytes Count | 170 |
173 | ADA Level (Adenosine Deaminase-Body Fluid) | 880 |
174 | ALBUMIN | 220 |
175 | Albumin & Globulin Ratio | 220 |
176 | Alkaline Phosphatase (ALP) | 220 |
177 | APTT TEST | 660 |
178 | Ascitic Fluid Creatinine | 330 |
179 | Ascitic Fluid for ADA | 830 |
180 | Ascitic fluid for Albumin | 220 |
181 | Ascitic fluid for Amylase | 770 |
182 | Ascitic fluid for Bilirubin | 280 |
183 | Ascitic Fluid for Globulin | 280 |
184 | Ascitic Fluid for LDH | 550 |
185 | Ascitic fluid for Lipase | 770 |
186 | Ascitic fluid for PCV | 330 |
187 | Ascitic Fluid for Protein | 550 |
188 | Ascitic Fluid for Triglyceride | 500 |
189 | Ascitic fluid Sugar | 180 |
190 | Asitic Fluid for Chloride | 330 |
191 | Asitic Fluid for Lipid Profile | 1100 |
192 | Aspartate Aminotransferase ( AST) | 330 |
193 | Bile for Bilirubin | 280 |
194 | Bleeding Time | 110 |
195 | Blood Sugar (Fasting) | 170 |
196 | Blood Sugar (PP) | 170 |
197 | Blood Sugar(Random) | 170 |
198 | Blood Urea Nitrogen (BUN) | 330 |
199 | Ceruloplasmin | 1100 |
200 | Cloting Time (CT) | 170 |
201 | Complete Lipid Profile | 1100 |
202 | Conjugated Bilirubin | 220 |
203 | CRP (C-Reactive Protein) | 770 |
204 | CSF Fluid for ADA | 830 |
205 | CSF Fluid for Albumin | 220 |
206 | CSF Fluid for Cell type & Cell count | 330 |
207 | CSF Fluid for Chloride | 330 |
208 | CSF Fluid for LDH | 500 |
209 | CSF Fluid for Protein | 550 |
210 | CSF Fulid for SUGAR | 170 |
211 | Cyst Fluid for ADA | 830 |
212 | Cyst Fluid for Amylase | 770 |
213 | Cyst Fluid for Bilirubin | 280 |
214 | Cyst Fluid for Protein | 550 |
215 | Direct Bilirubin | 280 |
216 | Drain fluid for Amylase (ADK) | 770 |
217 | Drain fluid for Amylase (ADK) (Left Side) | 770 |
218 | Drain fluid for Amylase (ADK) (Right Side) | 770 |
219 | Drain fluid for Amylase (JPD) | 770 |
220 | Drain fluid for Amylase (JPD)(Left Side) | 770 |
221 | Drain fluid for Amylase (JPD)(Right Side) | 770 |
222 | Drain Fluid for Amylase (ROMOVAC) | 770 |
223 | Drain Fluid For Bilirubin | 280 |
224 | Drain Fluid For Bilirubin (ADK) | 280 |
225 | Drain Fluid For Bilirubin (JPD) | 280 |
226 | Drain fluid for Lipase (ADK) | 770 |
227 | Drain fluid for Lipase (JPD) | 770 |
228 | Drain Fluid for Triglyceride | 500 |
229 | Drain Fluid for Triglyceride (ADK) | 500 |
230 | Drain Fluid for Triglyceride (JPD) | 500 |
231 | Fasting Blood Glucose(FBS) | 170 |
232 | Glucose | 100 |
233 | Glycosylated Haemoglobin (HBA1C) | 770 |
234 | Hydatid Cyst Fluid for ADA | 830 |
235 | Hydatid Cyst Fluid for Albumin | 220 |
236 | Hydatid Cyst fluid for Amylase | 770 |
237 | Hydatid Cyst Fluid for Bilirubin | 280 |
238 | Hydatid Cyst Fluid for Total Protein | 550 |
239 | Indirect Bilirubin | 280 |
240 | Insulin (Fasting) | 770 |
241 | LFT with Gamma GT | 1430 |
242 | LIPASE | 770 |
243 | Liver Function Test (LFT) | 990 |
244 | MAGNESIUM | 440 |
245 | P. TIME (Prothrombin Time) | 550 |
246 | Pancreatic Fluid for Amylase | 770 |
247 | Pancreatic Fluid for Bilirubin | 280 |
248 | Pancreatic Fluid for Lipase | 770 |
249 | Pancreatic Fluid for Protein | 550 |
250 | PCD Drain Fluid for Amylase (ADK) | 770 |
251 | PCD Drain Fluid for Amylase (JPD) | 770 |
252 | Pleural fluid for ADA | 830 |
253 | Pleural fluid for Albumin | 220 |
254 | Pleural fluid for Amylase | 770 |
255 | Pleural Fluid for Bilirubin | 280 |
256 | Pleural Fluid for Chloride | 330 |
257 | Pleural Fluid for hematocrit (Hct) | 330 |
258 | Pleural fluid for LDH | 500 |
259 | Pleural fluid for Lipase | 770 |
260 | Pleural Fluid for PCV | 330 |
261 | Pleural fluid for Sugar | 170 |
262 | Pleural fluid for total Protein | 550 |
263 | Pleural Fluid for Triglyceride | 500 |
264 | Pus for ADA | 830 |
265 | PUS for Albumin | 220 |
266 | Pus for Amylase | 770 |
267 | Pus for Bilirubin | 220 |
268 | Pus For Lipase | 770 |
269 | Pus for Protein | 550 |
270 | RA Factor (Rheumatoid factor) | 830 |
271 | Renal Function Test (RFT) | 1210 |
272 | S.Gamma Glutamyl Transferase (SGGT) | 550 |
273 | S.Lipase | 770 |
274 | S.Total Cholestrol | 330 |
275 | SAAG | 770 |
276 | Serum Amylase | 770 |
277 | Serum Bilirubin total | 280 |
278 | Serum Calcium | 390 |
279 | Serum Chloride ( Cl ¯ ) | 390 |
280 | Serum Cholesterol | 330 |
281 | Serum Creatinine | 330 |
282 | Serum Electrolyte | 880 |
283 | Serum Gamma GGT | 550 |
284 | Serum HDL-Cholesterol | 550 |
285 | Serum Iron | 390 |
286 | Serum LDH | 500 |
287 | Serum LDL-Cholesterol | 550 |
288 | Serum Potassium (K+) | 390 |
289 | Serum Sodium (Na+) | 390 |
290 | Serum Total bilirubin | 280 |
291 | Serum Triglyceride | 440 |
292 | Serum Urea | 330 |
293 | Serum Uric Acid | 330 |
294 | SGOT(AST) | 280 |
295 | SGPT (ALT) | 280 |
296 | SODIUM | 390 |
297 | SUGAR FASTING & PP | 330 |
298 | TC/DC/ESR | 280 |
299 | Total Billirubin | 280 |
300 | Total Iron Binding Capacity (TIBC) | 550 |
301 | TOTAL PROTEIN | 550 |
302 | Urinary Creatinine | 330 |
303 | Urinary Micro Albumin | 660 |
304 | Urinary Protein | 550 |
305 | Urine ACR | 940 |
306 | Urine for Chloride ( Cl ¯ ) | 390 |
307 | Urine for Sodium | 390 |
308 | Urine for Sugar | 170 |
309 | STOOL (RE / ME) | 220 |
310 | Stool for OBT | 170 |
311 | Urine - RE / ME | 220 |
312 | Urine for Cytology | 660 |
313 | Urine for Eosinophil | 100 |
314 | Urine for Ketone Bodies | 170 |
315 | Urine for Ketone Bodies(with KIT) | 170 |
316 | Urine for Malignant Cell | 660 |
317 | Urine for Potassium (K+) | 390 |
318 | Urine for Pregnency | 390 |
319 | Ascitic Fluid for Cytology | 660 |
320 | Ascitic Fluid for Malignant Cell | 660 |
321 | BAL Fluid for Cytology | 660 |
322 | BAL Fluid for Haemosiderin Laden Macrophage | 770 |
323 | Brush Cytology | 660 |
324 | CSF for Cytology | 660 |
325 | Cytology | 660 |
326 | FNAC Cytology | 1650 |
327 | Hydatid Cyst Fluid for Malignant cell | 770 |
328 | Peritoneal Fluid for Cytology | 770 |
329 | Pleural Fluid For Cytology | 770 |
330 | Pleural Fluid for Malignant Cell | 770 |
331 | Pus for Malignant Cell | 660 |
332 | Abdominal Fluid for Cell type & Cell count | 330 |
333 | Absolute eosinophil count | 280 |
334 | Absolute Nutrophil Count | 280 |
335 | Ascitic Fluid for Bile test | 170 |
336 | Ascitic Fluid for Cell type/Cell Count | 330 |
337 | Ascitic Fluid for Heamoglobin | 110 |
338 | Bal fluid for Cell Type, Cell Count | 330 |
339 | Bile for Cell Type & Cell Count | 330 |
340 | Bleeding Time & Clotting Time | 330 |
341 | Blood Group & RH Type | 280 |
342 | Bone Marrow Smear | 330 |
343 | Complete Blood Picture | 500 |
344 | Complete Haemogram (CBC) | 500 |
345 | Cyst Fluid for Bile Salt | 170 |
346 | Cyst Fluid for Cell Type / Cell Count | 330 |
347 | DLC | 330 |
348 | Drain Fluid for Cell type & Cell count | 330 |
349 | Drain Fluid for Heamoglobin | 110 |
350 | Drain Fluid For Protein | 550 |
351 | ESR | 110 |
352 | Fluid for TC / DC | 830 |
353 | Haemoglobin (Hb%) | 110 |
354 | HB/TC/DC | 330 |
355 | HB/TC/DC/ESR | 440 |
356 | Hydatid Cyst Fluid for Cell type & Cell count | 330 |
357 | Leukocytes | 430 |
358 | Liver Abscess Fluid for Cell type & Cell count | 330 |
359 | M.C.H | 220 |
360 | M.C.H.C | 220 |
361 | M.C.V | 220 |
362 | Malaria Parasite (MP) : | 330 |
363 | Malaria Parasite Dual Antigen | 720 |
364 | P. Falciparum | 390 |
365 | P. Vivax | 390 |
366 | Packed Cell Volume (PCV) | 330 |
367 | Packed Cell Volume(PCV) (HEMATOCRIT) | 330 |
368 | Pancreatic Fluid for Cell type Cell Count | 330 |
369 | PCD Drain Fluid for Bile Salt | 330 |
370 | PCD Drain Fluid for Cell type & Cell count | 330 |
371 | PCD Drain Fluid for PCV | 330 |
372 | PERIPHERAL SMEAR(PBS) | 220 |
373 | Platelet Count | 280 |
374 | Pleural Fluid for Cell type & Cell count | 330 |
375 | Procalcitonin | 2970 |
376 | Pus for Cell type & Cell count | 330 |
377 | Reticulocyte Count | 330 |
378 | Schistocyte Count | 220 |
379 | TLC | 220 |
380 | Total Red Cell Count | 220 |
381 | Total WBC Count | 220 |
382 | Widal Test | 500 |
384 | Ascitic Fluid for Cell Block | 610 |
385 | ASCITIC FLUID FOR PAP STAIN | 550 |
386 | BAL FLUID FOR PAP STAIN | 660 |
387 | BAL FLUID FOR PAS STAIN | 660 |
388 | Bile for Cytology | 660 |
389 | Biopsy Extra Slide/Block (each) | 390 |
390 | Bone Marrow Aspiration | 6050 |
391 | Bone Marrow Biopsy | 1100 |
392 | Cyst Fluid for Cytology | 610 |
393 | Histopathology Examination (H.P.E) Extra Large | 5500 |
394 | Histopathology Examination (H.P.E) Large | 3300 |
395 | Histopathology Examination (H.P.E) Medium | 1650 |
396 | Histopathology Examination (H.P.E) of Liver Biopsy | 1100 |
397 | Histopathology Examination (H.P.E) of Lung Biopsy | 1100 |
398 | Histopathology Examination (H.P.E) Small | 990 |
399 | Histopathology Slide Review | 830 |
400 | Histopathology: Colonoscopic Biopsy | 660 |
401 | Histopathology: Endoscopic Biopsy | 660 |
402 | HPE for Endobronchial Biopsy | 660 |
403 | Peritoneal Biopsy | 990 |
404 | Pleural fluid for Cell Block | 660 |
405 | Free T3 | 610 |
406 | Free T4 | 610 |
407 | T3 (Triodothyronine) | 550 |
408 | T3, T4 & TSH | 1100 |
409 | T4(Thyroxine) | 550 |
410 | TSH (Thyroid Stimulating Hormone) | 550 |
411 | Alpha-Feto Protein (AFP) | 990 |
412 | AMA (ANTI MICROCHONDRIAL ANTIBODIES) - IFA METHOD | 1650 |
413 | ANA (ANTI NUCLEAR ANTIBODY) IFA METHOD | 990 |
414 | ASMA (Anti Smooth Muscle Antibody) IFA METHOD | 1870 |
415 | CA 19-9 | 1430 |
416 | Carcino Embryonic Antigen (CEA) | 990 |
417 | Cyst Fluid CA 19-9 | 1430 |
418 | Cyst Fluid CEA | 990 |
419 | Dengue IgM | 1050 |
420 | Folic Acid | 1320 |
421 | Pancreatic Fluid for CEA | 990 |
422 | PSA | 990 |
423 | Scrub Typus IgM | 1160 |
424 | Serum Ferritin | 830 |
425 | TACROLIMUS (TAC LEVEL) | 3850 |
426 | Vitamin B12 Level | 1540 |
427 | Vitamin D3 | 1760 |
428 | Root of Mesentery Fluid for Aerobic Culture & Sensitivity | 2750 |
429 | Abdominal Fluid for Aerobic Culture and Sensitivity | 2750 |
430 | Abdominal Fluid for Scolex | 660 |
431 | Abdominal fluid for Total Bilirubin | 280 |
432 | Additional Antibiotic Sensitivity Test. | 2750 |
433 | AFB Culture | 2750 |
434 | AFB Stain | 330 |
435 | Ascitic Fluid for Aerobic Culture & Sensitivity | 2750 |
436 | Ascitic Fluid for AFB Stain | 330 |
437 | Ascitic Fluid for Anaerobic Culture | 2750 |
438 | Ascitic Fluid for Fungal Culture | 2750 |
439 | Ascitic Fluid for Fungal Stain | 330 |
440 | Ascitic Fluid for Gram Stain | 330 |
441 | Ascitic Fluid for KOH mount | 330 |
442 | BAL Fluid for Aerobic Culture & Sensitivity | 2750 |
443 | BAL Fluid for AFB Stain | 330 |
444 | BAL Fluid for Anaerobic Culture | 2750 |
445 | BAL Fluid for Fungal Culture | 2750 |
446 | Bal Fluid for Fungal Stain | 330 |
447 | BAL fluid for Gram Stain | 330 |
448 | BAL Fluid for KOH Mount | 330 |
449 | Bile for Aerobic Culture & Sensitivity | 2750 |
450 | Bile for Anaerobic Culture | 2750 |
451 | Bile for Gram Stain | 330 |
452 | Bile From CBD For Aerobic Culture & Sensitivity | 2750 |
453 | Bile From PTBD for Aerobic Culture & Sensitivity | 2750 |
454 | Biliary Stent for Aerobic Culture & Sensitivity | 2750 |
455 | Blood for Aerobic Culture & sensitivity (Blood C/S) | 2750 |
456 | Blood for Anaerobic Culture | 2750 |
457 | Blood for Fungal Culture | 2750 |
458 | Central Line Tip for Aerobic Culture & Sensitivity | 2750 |
459 | CSF fluid for Aerobic Culture & Sensitivity | 2750 |
460 | CSF Fluid for AFB STAIN | 330 |
461 | CSF Fluid for GRAM STAIN | 330 |
462 | CSF Fluid for KOH Mount | 330 |
463 | Cyst Fluid for Aerobic Culture & Sensitivity | 2750 |
464 | Cyst Fluid for Anaerobic Culture | 2750 |
465 | Cyst Fluid for Gram Stain | 330 |
466 | Cyst Fluid for Hooklet and Scolex | 330 |
467 | Dialysis Line Tip for Aerobic Culture & Sensitivity | 2750 |
468 | Drain Fluid For Aerobic Culture & Sensitivity | 2750 |
469 | Drain Fluid for AFB Stain | 330 |
470 | Drain Fluid For Anaerobic Culture | 2750 |
471 | Drain Fluid for Gram Stain | 330 |
472 | Endotracheal Tube aspirate for Aerobic Culture & sensitivity | 2750 |
473 | Endotracheal Tube aspirate for Anaerobic Culture | 2750 |
474 | Endotracheal Tube aspirate for Fungal Culture | 2750 |
475 | Endotracheal Tube aspirate for Gram Stain | 330 |
476 | Endotracheal Tube aspirate for KOH mount | 330 |
477 | Examination of Hookworms | 330 |
478 | Fecal Calprotectin | 3630 |
479 | Fluid for Aerobic Culture & Sensitivity | 2750 |
480 | Fluid for Mucin | 440 |
481 | Gallbladder Fossa Fluid Collection for Aerobic Culture and Sensitivity | 2750 |
482 | Gallbladder Mucus for Aerobic Culture & Sensitivity | 2750 |
483 | Gram Stain | 330 |
484 | Hydatid Cyst Fluid for Aerobic Culture & Sensitivity | 2750 |
485 | Hydatid Cyst Fluid for AFB | 330 |
486 | Hydatid Cyst Fluid for Anaerobic Culture | 2750 |
487 | Hydatid Cyst Fluid for Scolex | 330 |
488 | Hydatid Element | 610 |
489 | Liver Abscess Pus for Aerobic Culture & Sensitivity | 2750 |
490 | Liver Abscess Pus for Anaerobic Culture | 2750 |
491 | Liver Drain Fluid for Total Bilirubin | 280 |
492 | Pancreatic Cyst Fluid for Aerobic Culture & Sensitivity | 2750 |
493 | Pancreatic Fluid for Aerobic Culture & Sensitivity | 2750 |
494 | Pancreatic Fluid for Anaerobic Culture | 2750 |
495 | Pancreatic Fluid for Fungal Culture | 2750 |
496 | Pancreatic Fluid for Gram Stain | 330 |
497 | Pancreatic Fluid for KOH Mount | 330 |
498 | Pancreatic Pus for Aerobic Culture & Sensitivity | 2750 |
499 | PCD Drain Fluid for Aerobic Culture & sensitivity | 2750 |
500 | PCD Drain Fluid for AFB | 330 |
501 | PCD Drain Fluid for Anaerobic Culture | 2750 |
502 | PCD Drain Fluid for Fungal Culture | 2750 |
503 | PCD Drain Fluid for Gram Stain | 330 |
504 | PCD Drain Fluid for KOH Mount | 330 |
505 | PCD Fluid for Echinococcus Scolex | 330 |
506 | Pelvic Fluid for Aerobic Culture & Sensitivity | 2750 |
507 | Pelvic Fluid for Anaerobic Culture | 2750 |
508 | Pelvic Fluid for Fungal Culture | 2750 |
509 | Peritoneal Fluid for Aerobic Culture & Sensitivity | 2750 |
510 | Peritoneal Fluid for Anaerobic Culture | 2750 |
511 | Peritoneal Fluid for Fungal Culture | 2750 |
512 | Pleural Fluid for Aerobic Culture & Sensitivity | 2750 |
513 | Pleural fluid for AFB Stain / ZN Stain | 330 |
514 | Pleural Fluid for anaerobic Culture | 2750 |
515 | Pleural Fluid for Fungal Culture | 2750 |
516 | Pleural Fluid for Fungal Stain | 330 |
517 | Pleural Fluid for Gram Stain | 330 |
518 | Pleural Fluid for Hooklet & Scolex | 330 |
519 | Pleural fluid for KOH Mount | 330 |
520 | PTBD Drain Fluid for Aerobic Culture & Sensitivity | 2750 |
521 | PTBD Drain Fluid for Anaerobic Culture | 2750 |
522 | PTBD Pus for Aerobic Culture & Sensitivity | 2750 |
523 | PTBD Pus for Fungal Culture | 2750 |
524 | Pus for Aerobic Culture & Sensitivity | 2750 |
525 | PUS for AFB Stain | 330 |
526 | Pus for Anaerobic Culture | 2750 |
527 | Pus for Fungal Culture | 2750 |
528 | Pus for Gram Stain | 330 |
529 | Pus for Hooklet & Scolex | 330 |
530 | Pus for KOH Mount / Stain | 330 |
531 | Pus for Scolex | 330 |
532 | Root of Mesentery Fluid for Anaerobic Culture | 2750 |
533 | Root of Mesentery Fluid for Fungal Culture | 2750 |
534 | Root of Mesentery Fluid for ZN Stain | 220 |
535 | Skin Scraping for KOH Mount | 330 |
536 | Smear gram-stain examination | 330 |
537 | Sputum Culture | 2750 |
538 | Sputum for KOH Mount | 330 |
539 | Sputum for Aerobic Culture & Sensitivity | 2750 |
540 | Sputum for Fungal Culture | 2750 |
541 | Sputum for Fungal Satin | 330 |
542 | Sputum for Gram Stain | 330 |
543 | Sputum for OVA Parasite | 330 |
544 | Sputum smear AFB stain | 330 |
545 | Stool for Aerobic Culture & Sensitivity | 2750 |
546 | Stool for AFB Stain / ZN Stain | 330 |
547 | Stool for Anaerobic Culture | 2750 |
548 | Throat Swab for Aerobic Culture & Sensitivity | 2750 |
549 | Tissue for Aerobic Culture & Sensitivity | 2750 |
550 | Tracheostomy Tube Aspirate for Aerobic Culture & Sensitivity. | 2750 |
551 | Tracheostomy Tube aspirate for Fungal Culture | 2750 |
552 | Tracheostomy Tube aspirate for Gram Satin | 330 |
553 | Tracheostomy Tube aspirate for KOH mount | 330 |
554 | Urine for Aerobic Culture & Sensitivity | 2750 |
555 | Urine for Fungal Culture | 2750 |
556 | Wound Swab for Aerobic Culture & Sensitivity | 2750 |
557 | Wound Swab for Aerobic Culture & Sensitivity from Scrotum | 2750 |
558 | Wound Swab for Gram Stain | 330 |
559 | Wound Swab for Gram Stain from Scrotum | 330 |
560 | Wound Swab for KOH mount | 330 |
561 | Wound Swab Pus for Aerobic Culture & Sensitivity | 2750 |
562 | Wound Swab Pus for Anaerobic Culture | 2750 |
563 | Duplicate Report for PATHOLOGY | 220 |
564 | QUANTITATIVE HBV DNA | 4400 |
565 | Anti HAV (IgG+IgM) | 2750 |
566 | Anti HAV IgM | 1380 |
567 | Anti HBc IgM | 1380 |
568 | Anti HBc Total | 1380 |
569 | Anti HBe | 1380 |
570 | Anti HBs | 1380 |
571 | ANTI HCV | 880 |
572 | Anti HEV IgM : | 1870 |
573 | Anti TTG | 1430 |
574 | Anti-HAV-IGG-Antibody | 1540 |
575 | ANTI-HBC CORE ANTIBODY IgM | 1320 |
576 | CA 125 | 1320 |
577 | Dengue NS1 Antigen | 1650 |
578 | Echinococcus IgG | 2640 |
579 | HBe ANTIGEN DETECTION (HBe Ag) | 1430 |
580 | HBsAg | 610 |
581 | HBsAg (Quantitative) | 1430 |
582 | HCV Genotype | 5500 |
583 | HCV RNA (Quantitative) | 5500 |
584 | HEPATITIS B SURFACE ANTIBODY (HBs) | 1320 |
585 | HEV IgM Elisa | 1540 |
586 | HIV Test (1 & 2) | 830 |
587 | Triple Serology (HBsAg , Anti HCV , HIV I & II) | 1980 |
588 | Covid Vaccination Charge | 250 |
589 | Charges for Safety & Protection Kit | 200 |
592 | CBG | 70 |
594 | Consultation Charges | 350 |
595 | CONSULTATION CHARGES | 600 |
596 | Registration Charges | 350 |
597 | COLONOSCOPY | 3300 |
598 | Colonoscopy (Review) | 1100 |
599 | Full Colonoscopy with Polypectomy | 4950 |
600 | PROCTOSIGMOIDOSCOPY/SIGMOIDOSCOPY | 1870 |
601 | Sigmoidoscopy with Polypectomy | 2750 |
602 | Haemoclip Charge | 1000 |
603 | Plastic Stent- DPT- 7Fr x 5cm | 1320 |
604 | Plastic Stent- DPT- 7Fr x 7cm | 1320 |
605 | Plastic Stent- DPT-10fr x 7cm | 1320 |
606 | Anorectal Manometry | 7150 |
607 | Balloon Dilatation (CRE) per session | 3300 |
608 | Balloon dilatation of achalasia | 9900 |
609 | Barium meal UGI | 2200 |
610 | Biliary dilatation | 1650 |
611 | Bougie Dilatation of Esophageal / Colon Stricture | 11000 |
612 | Bronchoscopy | 16500 |
613 | Bronchoscopy with transbronchial Needle Aspiration | 16500 |
614 | Capsule Endoscopy (with capsule) | 44000 |
615 | Colangioscopy with Billiary Stone Clearance | 22000 |
616 | Colonic Metal Stenting | 66000 |
617 | Colonoscopic NBI (NARROW BANDING IMAGING) | 4400 |
618 | Colonoscopy Guided APC | 6600 |
619 | Diagnostic E.R.C.P | 4360 |
620 | Double Balloon Enteroscopy (D.B.E) | 22000 |
621 | E.R.C.P (Done outside) Stent Removal | 8800 |
622 | E.R.C.P Guided Lithotripsy | 6600 |
623 | E.R.C.P Review | 2750 |
624 | E.R.C.P Stent Exchange | 8800 |
625 | ENDO LOOP (with 1 Loop) | 8800 |
626 | Endoscopic / Colonoscopic Submucosal Dissection (E.S.D - LARGE) | 30000 |
627 | Endoscopic / Colonoscopic Submucosal Dissection (E.S.D - SMALL) | 25000 |
628 | Endoscopic Brush Cytology | 1650 |
629 | Endoscopic Mucosa Resection (E.M.R) | 24200 |
630 | Endoscopic N. J. Tube Insertion | 4400 |
631 | Endoscopic NBI (NARROW BANDING IMAGING) | 2750 |
632 | Endoscopic Ryles Tube Insertion | 2750 |
633 | Endoscopic Sclerotherapy (EST) | 2420 |
634 | Endoscopic Sclerotherapy Therapy with Needle | 5000 |
635 | Endoscopic Stent Exchange post E.R.C.P | 7700 |
636 | Endoscopic Stent Removal post E.R.C.P | 4000 |
637 | Endoscopic UGI Bleed Haemoclip Application Charge (with 1 clip) | 7700 |
638 | Endoscopic Ultrasound & Fine Needle Aspiration Cytology (E.U.S + F.N.A.C) COOK NEEDLE | 19800 |
639 | Endoscopic Ultrasound & Fine Needle Aspiration Cytology (E.U.S + F.N.A.C) OLYMPUS NEEDLE | 37400 |
640 | Endoscopic Ultrasound (E.U.S-Diagnostic) | 9500 |
641 | Endoscopic Ultrasound With Fine Needle Biopsy (E.U.S + F.N.B) EchoTip ProCore (COOK) | 38500 |
642 | Endoscopic Ultrasound With Fine Needle Biopsy (E.U.S + F.N.B)- Acquire (Boston Scientific) | 46200 |
643 | Endoscopy (Review) | 550 |
644 | Endoscopy Guided APC | 5500 |
645 | Endoscopy Suite Utilization Charge | 1650 |
646 | Esophageal Dilatation (SG) per session | 3300 |
647 | Esophageal Manometry | 4400 |
648 | Esophageal Self Expanding Metal Stent (Without Cost of Stent) | 16500 |
649 | Esophageal Self Expanding Metal Stenting (BOSTON SCIENTIFIC) | 66000 |
650 | Esophageal Self Expanding Metal Stenting (Covered) - INDUS | 49500 |
651 | Esophageal Stenting (cost of stent Extra) | 3300 |
652 | EVL / EBL (Including Endoscopy + Band) | 5500 |
653 | EVL BAND | 3900 |
654 | EXTRA LOOP (each) | 3100 |
655 | Fecal Microbiota Transplantation | 13200 |
656 | Foreign Body Removal | 5500 |
657 | Gastric Varix Glue Application Charges (1 needle and 1 ml glue included) | 7700 |
